
Coming Soon!
Android | iOS
The Nosco Ride app is the first app for the Mike Nosco Memorial Ride event held each year on November 3rd in Southern California. The app is intended to help those participating in, volunteering at, or just wanting to know more about the event keep up with the latest happenings.
82.5 miles | Strava.com/routes/326660
Name |
Distance |
Elev. Diff. |
Avg. Grade |
---|---|---|---|
Potrero Wall Descent | 1.53 km | 150 m | -9.8% |
Mugu Rock Hill Sprint | 0.35 km | 10 m | 2.8% |
Catching the Nosco | 3.34 km | 11 m | -0.2% |
Deer Creek Rd | 3.62 km | 413 m | 11.4% |
Nosco Climbs – Deer Creek, Mulholland, Latigo | 69.05 km | 643 m | 0.8% |
Deer Creek – PCH to Yerba | 9.64 km | 469 m | 3.5% |
Neptune Net to Fire Station | 0.60 km | 18 m | 2.0% |
Mulholland Highway Climb | 11.26 km | 465 m | 4.1% |
Encinal Downhill | 8.04 km | 445 m | -5.5% |
PCH Southbound (Encinal Cyn to Tracas Cyn) | 4.07 km | 52 m | -1.2% |
48.2 miles | Strava.com/routes/301819
Name |
Distance |
Elev. Diff. |
Avg. Grade |
---|---|---|---|
Potrero Wall Descent | 1.53 km | 150 m | -9.8% |
Mugu Rock Hill Sprint | 0.35 km | 10 m | 2.8% |
PCH – The Rock to Neptunes Net | 9.95 km | 16 m | -0.1% |
Catching the Nosco | 3.34 km | 11 m | -0.2% |
Mulholland Highway Climb | 11.26 km | 465 m | 4.1% |
decker…..just the downhill | 3.22 km | 240 m | -7.4% |
Potrero Flats | 5.37 km | 44 m | 0.6% |
Potrero Full Climb from Valley | 1.65 km | 74 m | 4.4% |
Treasure Hill Climb | 0.71 km | 54 m | 7.5% |
Potrero Descent | 1.05 km | 55 m | -3.6% |
62.2 miles | Strava.com/routes/301830
Name |
Distance |
Elev. Diff. |
Avg. Grade |
---|---|---|---|
Potrero Wall Descent | 1.53 km | 150 m | -9.8% |
PCH – The Rock to Neptunes Net | 9.95 km | 16 m | -0.1% |
zzzzzzzzzzzzzzzzzzzzzooma | 2.44 km | 3 m | 0.0% |
Open It Up | 1.07 km | 16 m | -1.5% |
Little Sh!t Hill on PCH | 0.56 km | 12 m | 1.7% |
Geoffrey’s Hill Eastbound (It really is a safe climb) | 0.79 km | 33 m | 4.0% |
Where is latigo already! | 0.39 km | 22 m | 5.5% |
True Latigo Climb (Not part way, half way but all the way) | 14.86 km | 604 m | 4.1% |
latigo first third | 3.59 km | 202 m | 5.6% |
Latigo to the first hairpin | 1.72 km | 93 m | 5.4% |